Brocas y cinceles X2 SDS, juego de 15 piezas
| Código |
|
|
|---|---|---|
| 100491 | - | 5 |
Severity: Warning
Message: file_get_contents(http://www.geoplugin.net/json.gp?ip=187.189.92.185) [function.file-get-contents0]: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
Filename: controllers/Site.php
Line Number: 76
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 76
Function: file_get_contents
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 16
Function: get_IpInfo
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Undefined variable $estaEn
Filename: controllers/Site.php
Line Number: 917
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 917
Function: _error_handler
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
| Código |
|
|
|---|---|---|
| 100491 | - | 5 |
| Código | CALIBRE | LONGITUD |
|
|
|---|---|---|---|---|
| 304902 | 10 AWG | 2 m | 5 | 20 |
| Código | CALIBRE | LONGITUD |
|
|
|---|---|---|---|---|
| 304901 | 10 AWG | 3 m | 5 | 20 |
| Código | COLOR |
|
|
DESCT. |
|---|---|---|---|---|
| 108101 | AMARILLO | - | - | 5 |
| 108102 | NARANJA | - | - | 5 |
| 108103 | VERDE | - | - | 5 |
| Código | TENSIÓN | MEDIDA | PIEZAS X BOLSA |
|
|
|---|---|---|---|---|---|
| 103010 | 18lbs. | 10cm x 2,5mm | 100 pzas | 200 blsa | 400 blsa |
| 103011 | 40lbs. | 15cm x 3,6mm | 100 pzas | 100 blsa | 200 blsa |
| 103022 | 40lbs. | 15cm x 3,6mm | 50 pzas | 100 blsa | 200 blsa |
| 103012 | 18lbs. | 16,5cm x 2,5mm | 50 pzas | 200 blsa | 400 blsa |
| 103023 | 18lbs. | 16,5cm x 2,5mm | 100 pzas | 200 blsa | 400 blsa |
| 103013 | 50lbs. | 20cm x 4,6mm | 50 pzas | 50 blsa | 100 blsa |
| 103014 | 40lbs. | 20cm x 3,6mm | 50 pzas | 100 blsa | 200 blsa |
| 103015 | 50lbs. | 30cm x 4,6mm | 50 pzas | 100 blsa | 200 blsa |
| 103016 | 50lbs. | 37cm x 4,6mm | 25 pzas | 100 blsa | 200 blsa |
| 103017 | 50lbs. | 45cm x 4,8mm | 25 pzas | 100 blsa | 200 blsa |
| 103018 | 50lbs. | 50cm x 4,8mm | 25 pzas | 100 blsa | 200 blsa |
| Código | TENSIÓN | MEDIDA | PIEZAS X BOLSA |
|
|
|---|---|---|---|---|---|
| 103001 | 18lbs. | 10cm x 2,5mm | 100 pzas | 200 blsa | 400 blsa |
| 103002 | 40lbs. | 15cm x 3,6mm | 100 pzas | 100 blsa | 200 blsa |
| 103020 | 40lbs. | 15cm x 3,6mm | 50 pzas | 100 blsa | 200 blsa |
| 103003 | 18lbs. | 16,5cm x 2,5mm | 50 pzas | 200 blsa | 400 blsa |
| 103021 | 18lbs. | 16,5cm x 2,5mm | 100 pzas | 200 blsa | 400 blsa |
| 103004 | 50lbs. | 20cm x 4,6mm | 50 pzas | 50 bolsa | 100 blsa |
| 103005 | 40lbs. | 20cm x 3,6mm | 50 pzas | 100 blsa | 200 blsa |
| 103006 | 50lbs. | 30cm x 4,6mm | 50 pzas | 100 blsa | 200 blsa |
| 103007 | 50lbs. | 37cm x 4,6mm | 25 pzas | 100 blsa | 200 blsa |
| 103008 | 50lbs. | 45cm x 4,8mm | 25 pzas | 100 blsa | 200 blsa |
| 103009 | 50lbs. | 50cm x 4,8mm | 25 pzas | 100 blsa | 200 blsa |
| Código | LONGITUD |
|
|
|---|---|---|---|
| 103019 | 30m | 12 | 48 |
| Código |
|
|
|---|---|---|
| 127621 | - | - |
| 127622 | - | - |
| 127623 | - | - |
| Código |
|
|
|---|---|---|
| 114101 | 6 | 36 |