Desarmador con 6 puntas y 7 datos

Código |
![]() |
![]() |
---|---|---|
304708 | 6 | 24 |
Severity: Warning
Message: file_get_contents(http://www.geoplugin.net/json.gp?ip=187.189.92.185) [function.file-get-contents0]: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
Filename: controllers/Site.php
Line Number: 76
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 76
Function: file_get_contents
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 16
Function: get_IpInfo
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
Código |
![]() |
![]() |
---|---|---|
304708 | 6 | 24 |
Código |
![]() |
![]() |
---|---|---|
114101 | 6 | 36 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
104921 | 1/8'' x 2 1/2'' | 6 | 36 |
104922 | 1/8'' x 3'' | 6 | 36 |
104923 | 1/8'' x 4'' | 6 | 36 |
104924 | 1/8'' x 6'' | 6 | 36 |
104925 | 1/8'' x 8'' | 6 | 36 |
104926 | 3/16'' x 3'' | 6 | 36 |
104927 | 3/16'' x 4'' | 6 | 36 |
104928 | 3/16'' x 6'' | 6 | 36 |
104929 | 3/16'' x 8'' | 6 | 36 |
104930 | 1/4'' x 10'' | 6 | 36 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
300210 | 1/8'' x 4'' | 12 | 96 |
300211 | 1/8'' x 6'' | 12 | 96 |
300212 | 1/8'' x 8'' | 12 | 96 |
300213 | 3/16'' x 4'' | 12 | 96 |
300214 | 3/16'' x 6'' | 12 | 96 |
300215 | 3/16'' x 8'' | 12 | 96 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
104971 | 1/8'' x 2 1/2'' | 6 | 96 |
104972 | 1/8'' x 3'' | 6 | 96 |
104973 | 1/8'' x 4'' | 6 | 96 |
104974 | 1/8'' x 6'' | 6 | 96 |
104975 | 1/8'' x 8'' | 6 | 96 |
104976 | 3/16'' x 3'' | 6 | 96 |
104977 | 3/16'' x 4'' | 6 | 96 |
104978 | 3/16'' x 6'' | 6 | 96 |
104979 | 3/16'' x 8'' | 6 | 96 |
104980 | 1/4'' x 10'' | 6 | 96 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
104901 | 1/8'' x 2 1/2'' | 6 | 36 |
104902 | 1/8'' x 4'' | 6 | 36 |
104903 | 1/8'' x 6'' | 6 | 36 |
104904 | 1/8'' x 8'' | 6 | 36 |
104905 | 3/16'' x 3'' | 6 | 36 |
104906 | 3/16'' x 6'' | 6 | 36 |
104907 | 3/16'' x 8'' | 6 | 36 |
104908 | 1/4'' x 1 1/2'' | 6 | 36 |
104909 | 1/4'' x 4'' | 6 | 36 |
104910 | 1/4'' x 6'' | 6 | 36 |
104911 | 1/4'' x 8'' | 6 | 36 |
104912 | 5/16'' x 6'' | 6 | 36 |
104913 | 3/8'' x 8'' | 6 | 36 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
300216 | 1/8'' x 4'' | 12 | 96 |
300217 | 1/8'' x 6'' | 12 | 96 |
300218 | 1/8'' x 8'' | 12 | 96 |
300201 | 3/16'' x 3'' | 12 | 96 |
300202 | 3/16'' x 6'' | 12 | 96 |
300203 | 3/16'' x 8'' | 12 | 96 |
300219 | 1/4'' x 1 1/2'' | 12 | 144 |
300204 | 1/4'' x 4'' | 12 | 96 |
300205 | 1/4''x 6'' | 12 | 96 |
300206 | 1/4'' x 8'' | 12 | 96 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
104941 | 1/8'' x 2 1/2'' | 6 | 96 |
104942 | 1/8'' x 4'' | 6 | 96 |
104943 | 1/8'' x 6'' | 6 | 96 |
104944 | 1/8'' x 8'' | 6 | 96 |
104945 | 3/16'' x 3'' | 6 | 96 |
104946 | 3/16'' x 6'' | 6 | 96 |
104947 | 3/16'' x 8'' | 6 | 96 |
104948 | 1/4'' x 1 1/2'' | 6 | 96 |
104949 | 1/4'' x 4'' | 6 | 96 |
104950 | 1/4'' x 6'' | 6 | 96 |
104951 | 1/4'' x 8'' | 6 | 96 |
104952 | 5/16'' x 6'' | 6 | 96 |
Código | DIÁMETRO |
![]() |
![]() |
---|---|---|---|
104914 | 3/16'' x 4'' | 6 | 36 |
104915 | 1/4'' x 1 1/2'' | 6 | 36 |
104916 | 1/4'' x 4'' | 6 | 36 |
104917 | 1/4'' x 6'' | 6 | 36 |
104918 | 5/16'' x 6 | 6 | 36 |
104919 | 5/16'' x 10'' | 6 | 36 |
104920 | 3/8'' x 8'' | 6 | 36 |
104932 | - | - |