Broca de alta velocidad dorada

Código | ZANCO | MEDIDA |
![]() |
![]() |
---|---|---|---|---|
100365 | P13 | 5/8'' | 5 | 50 |
100366 | P13 | 3/4'' | 5 | 50 |
100367 | P13 | 1'' | 5 | 50 |
Severity: Warning
Message: file_get_contents(http://www.geoplugin.net/json.gp?ip=187.189.92.185) [function.file-get-contents0]: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
Filename: controllers/Site.php
Line Number: 76
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 76
Function: file_get_contents
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 16
Function: get_IpInfo
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
Código | ZANCO | MEDIDA |
![]() |
![]() |
---|---|---|---|---|
100365 | P13 | 5/8'' | 5 | 50 |
100366 | P13 | 3/4'' | 5 | 50 |
100367 | P13 | 1'' | 5 | 50 |
Código | MEDIDA |
![]() |
![]() |
---|---|---|---|
100415 | 1/8'' x 4'' | 10 pzas x caja | 120 cajas |
100401 | 3/16'' x 4'' | 10 pzas x caja | 120 cajas |
100402 | 1/4'' x 4'' | 10 pzas x caja | 120 cajas |
100403 | 1/4'' x 6'' | 10 pzas x caja | 100 cajas |
100404 | 1/4'' x 12'' | 10 pzas x caja | 40 cajas |
100405 | 5/16'' x 4'' | 10 pzas x caja | 120 cajas |
100406 | 5/16'' x 6'' | 10 pzas x caja | 100 cajas |
100407 | 5/16'' x 12'' | 10 pzas x caja | 32 cajas |
100408 | 3/8'' x 5'' | 10 pzas x caja | 60 cajas |
100409 | 3/8'' x 6'' | 10 pzas x caja | 40 cajas |
100410 | 3/8'' x 12'' | 10 pzas x caja | 20 cajas |
100411 | 1/2'' x 6'' | 10 pzas x caja | 40 cajas |
100412 | 1/2'' x 12'' | 10 pzas x caja | 20 cajas |
Código | MEDIDA |
![]() |
![]() |
---|---|---|---|
100441 | 3/16''' x 4'' | 6 pzas x caja | 72 cajas |
100442 | 3/16'' x 6'' | 6 pzas x caja | 72 cajas |
100443 | 1/4'' x4'' | 6 pzas x caja | 72 cajas |
100444 | 1/4'' x6'' | 6 pzas x caja | 72 cajas |
100445 | 5/16'' x4'' | 6 pzas x caja | 72 cajas |
100446 | 5/16'' x6'' | 6 pzas x caja | 72 cajas |
100447 | 3/8'' x5'' | 6 pzas x caja | 72 cajas |
100448 | 3/8'' x6'' | 6 pzas x caja | 72 cajas |
100449 | 1/2'' x6'' | 6 pzas x caja | 72 cajas |
Código |
![]() |
![]() |
---|---|---|
100484 | 5 | 40 |
100485 | 5 | 20 |
100469 | 10 | 100 |
100470 | 10 | 40 |
100471 | 10 | 40 |
100468 | 10 | 150 |
100457 | 10 | 150 |
100458 | 10 | 100 |
100454 | 10 | 300 |
100455 | 10 | 200 |
100456 | 10 | 150 |
100451 | 10 | 300 |
100452 | 10 | 200 |
100453 | 10 | 150 |
100478 | 5 | 40 |
100479 | 5 | 40 |
100480 | 5 | 20 |
100477 | 5 | 60 |
100463 | 10 | 100 |
100464 | 10 | 60 |
100465 | 10 | 60 |
100461 | 10 | 150 |
100462 | 10 | 150 |
100460 | 10 | 100 |
100459 | 10 | 200 |
100475 | 10 | 50 |
100476 | 10 | 20 |
100474 | 10 | 60 |
100467 | 10 | 100 |
100466 | 10 | 150 |
100482 | 5 | 40 |
100483 | 5 | 20 |
100481 | 5 | 40 |
100473 | 10 | 50 |
100472 | 10 | 150 |
Código | MEDIDA |
![]() |
![]() |
---|---|---|---|
100501 | 1/8'' | 6 | 72 |
100502 | 3/16'' | 6 | 72 |
100503 | 1/4'' | 6 | 72 |
100504 | 5/16'' | 6 | 72 |
100505 | 3/8'' | 6 | 72 |
100506 | 1/2'' | 6 | 72 |
Código | MEDIDA |
![]() |
![]() |
---|---|---|---|
100511 | 1/4'' | 6 | 72 |
100512 | 5/16'' | 6 | 72 |
100513 | 3/8'' | 6 | 72 |
100514 | 7/16'' | 6 | 72 |
100515 | 1/2'' | 6 | 72 |
100516 | 5/8'' | 6 | 72 |
100517 | 3/4 | 6 | 72 |
100518 | 7/8 | 6 | 72 |
100519 | 1'' | 6 | 72 |
100520 | 1 1/8'' | 6 | 72 |
100521 | 11/4'' | 6 | 72 |
100522 | 1 1/2'' | 6 | 72 |
Código |
![]() |
![]() |
---|---|---|
100491 | - | 5 |
Código | MEDIDA |
![]() |
![]() |
---|---|---|---|
111101 | 1/2'' | 6 | 72 |
111102 | 1'' | 6 | 72 |
111103 | 1 1/2'' | 6 | 72 |
111104 | 2'' | 6 | 72 |
111105 | 2 1/2'' | 6 | 72 |
111106 | 3'' | 6 | 72 |
111107 | 4'' | 6 | 72 |
111108 | 5'' | 6 | 72 |
111109 | 6'' | 6 | 72 |
Código | MEDIDA |
![]() |
![]() |
---|---|---|---|
301501 | 1/2'' | 24 | 600 |
301502 | 1'' | 24 | 600 |
301503 | 1 1/2'' | 24 | 480 |
301504 | 2'' | 24 | 480 |
301505 | 2 1/2'' | 12 | 240 |
301506 | 3'' | 12 | 180 |
301507 | 4'' | 12 | 120 |
301508 | 5'' | 6 | 120 |
301509 | 6'' | 6 | 120 |