Codo 45º
| Código |
|
|
|---|---|---|
| 132025 | - | - |
| 132024 | - | - |
| 132023 | - | - |
| 132021 | - | - |
| 132026 | - | - |
| 132022 | - | - |
Severity: Warning
Message: file_get_contents(http://www.geoplugin.net/json.gp?ip=187.189.92.185) [function.file-get-contents0]: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
Filename: controllers/Site.php
Line Number: 76
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 76
Function: file_get_contents
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 16
Function: get_IpInfo
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Undefined variable $estaEn
Filename: controllers/Site.php
Line Number: 917
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 917
Function: _error_handler
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
| Código |
|
|
|---|---|---|
| 132025 | - | - |
| 132024 | - | - |
| 132023 | - | - |
| 132021 | - | - |
| 132026 | - | - |
| 132022 | - | - |
| Código |
|
|
|---|---|---|
| 128011 | 160 | 10 |
| 128012 | 65 | 10 |
| 128013 | 30 | 10 |
| Código |
|
|
|---|---|---|
| 132015 | - | - |
| 132014 | - | - |
| 132013 | - | - |
| 132012 | - | - |
| 132011 | - | - |
| 132016 | - | - |
| Código |
|
|
|---|---|---|
| 128111 | 45 | 10 |
| Código | MEDIDA | PZAS X BOLSA |
|
|
|---|---|---|---|---|
| 118611 | 20 mm | 10 | - | 50 bolsas |
| 118612 | 25 mm | 10 | - | 35 bolsas |
| 118613 | 32 mm | 10 | - | 20 bolsas |
| Código | MEDIDA | PZAS X BOLSA |
|
|
|---|---|---|---|---|
| 118701 | 20 mm x 1/2'' | 10 | - | 16 bolsas |
| 118702 | 25 mm x 3/4'' | 10 | - | 10 bolsas |
| 118703 | 32 mm x 1'' | 10 | - | 6 bolsas |
| Código | MEDIDA | PZAS X BOLSA |
|
|
|---|---|---|---|---|
| 118601 | 20 mm | 10 | - | 42 bolsas |
| 118602 | 25 mm | 10 | - | 27 bolsas |
| 118603 | 32 mm | 10 | - | 15 bolsas |
| Código | MEDIDA | PZAS X BOLSA |
|
|
|---|---|---|---|---|
| 118711 | 20 mm x 1/2'' | 10 | - | 15 bolsas |
| 118712 | 25 mm x 3/4'' | 10 | - | 12 bolsas |
| 118713 | 32 mm x 1'' | 10 | - | 6 bolsas |
| Código |
|
|
|---|---|---|
| 130093 | - | - |
| 130094 | - | - |