Bota industrial
| Código | TALLA |
|
|
|---|---|---|---|
| 114421 | 25 | - | 10 |
| 114422 | 26 | - | 10 |
| 114423 | 27 | - | 10 |
| 114424 | 28 | - | 10 |
| 114425 | 29 | - | 10 |
| 114426 | 30 | - | 10 |
Severity: Warning
Message: Undefined variable $estaEn
Filename: controllers/Site.php
Line Number: 917
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 917
Function: _error_handler
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
| Código | TALLA |
|
|
|---|---|---|---|
| 114421 | 25 | - | 10 |
| 114422 | 26 | - | 10 |
| 114423 | 27 | - | 10 |
| 114424 | 28 | - | 10 |
| 114425 | 29 | - | 10 |
| 114426 | 30 | - | 10 |
| Código | TALLA |
|
|
|---|---|---|---|
| 114401 | 24 | - | 10 |
| 114402 | 25 | - | 10 |
| 114403 | 26 | - | 10 |
| 114404 | 27 | - | 10 |
| 114405 | 28 | - | 10 |
| 114406 | 29 | - | 10 |
| Código | TALLA |
|
|
|---|---|---|---|
| 114411 | 25 | - | 10 |
| 114412 | 26 | - | 10 |
| 114413 | 27 | - | 10 |
| 114414 | 28 | - | 10 |
| 114415 | 29 | - | 10 |
| 114416 | 30 | - | 10 |
| Código | TAMAÑO |
|
|
|---|---|---|---|
| 104001 | 3'' | 6 | 60 |
| 104002 | 3 1/2'' | 6 | 60 |
| 104001 | 3'' | 6 | 60 |
| 104002 | 3 1/2'' | 6 | 60 |
| Código | DÍAMETRO |
|
|
|---|---|---|---|
| 300601 | 4'' | 48 | 288 |
| Código |
|
|
|---|---|---|
| 300701 | - | - |
| 300702 | - | - |
| Código |
|
|
|---|---|---|
| 106021 | - | - |
| 106031 | - | - |
| 106032 | - | - |
| 106033 | - | - |
| Código | TIPO | DÍAMETRO |
|
|
|---|---|---|---|---|
| 102412 | Macho | 1/2'' | 12 | 72 |
| 102414 | Macho | 5/8'' | 12 | 72 |
| 102415 | Hembra | 5/8'' - 3/4'' | 12 | 72 |
| 102420 | Hembra | 1/2'' | 12 | 72 |
| Código | TIPO | ROSCA |
|
|
|---|---|---|---|---|
| 102411 | Macho/Hembra | 3/4'' | 12 | 72 |