Lima triángulo doble

Código | ANCHO | LARGO |
![]() |
![]() |
---|---|---|---|---|
108509 | 7/32'' | 6'' | 12 | 120 |
108510 | 1/4'' | 7'' | 12 | 120 |
108511 | 11/16'' | 8'' | 12 | 120 |
Severity: Warning
Message: file_get_contents(http://www.geoplugin.net/json.gp?ip=187.189.92.185) [function.file-get-contents0]: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
Filename: controllers/Site.php
Line Number: 76
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 76
Function: file_get_contents
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 16
Function: get_IpInfo
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
Código | ANCHO | LARGO |
![]() |
![]() |
---|---|---|---|---|
108509 | 7/32'' | 6'' | 12 | 120 |
108510 | 1/4'' | 7'' | 12 | 120 |
108511 | 11/16'' | 8'' | 12 | 120 |
Código | ANCHO | ESPESOR | LARGO |
![]() |
![]() |
---|---|---|---|---|---|
108518 | 1/2'' | 1/8'' | 4'' | 12 | 576 |
108519 | 5/8'' | 5/32'' | 6'' | 12 | 72 |
108520 | 3/16'' | 13/64'' | 8'' | 12 | 72 |
108521 | 1'' | 13/64'' | 10'' | 12 | 72 |
108522 | 13/16'' | 9/32'' | 12'' | 6 | 60 |
108523 | 1 3/8'' | 5/16'' | 14'' | 6 | 60 |
Código | ANCHO | ESPESOR | LARGO |
![]() |
![]() |
---|---|---|---|---|---|
108531 | 5/8'' | 3/16'' | 6'' | 12 | 72 |
108532 | 1 3/16'' | 1/4'' | 8'' | 12 | 72 |
108533 | 1'' | 9/32'' | 10'' | 12 | 72 |
108534 | 1 3/16'' | 3/8'' | 12'' | 6 | 60 |
Código | ANCHO | ESPESOR | LARGO |
![]() |
![]() |
---|---|---|---|---|---|
108544 | 9/16'' | 15/64'' | 6'' | 12 | 72 |
108545 | 13/16'' | 5/16'' | 8'' | 12 | 72 |
108546 | 31/32'' | 11/32'' | 10'' | 12 | 72 |
108547 | 1 3/16'' | 27/64'' | 12'' | 6 | 60 |
Código | LARGO | DIÁMETRO |
![]() |
![]() |
---|---|---|---|---|
108524 | 8'' | 5/32'' | 12 | 120 |
108525 | 8'' | 3/16'' | 12 | 120 |
108526 | 8'' | 7/32'' | 12 | 120 |
Código | ANCHO | ESPESOR | LARGO |
![]() |
![]() |
---|---|---|---|---|---|
108527 | 5/8'' | 3/16'' | 6'' | 12 | 72 |
108528 | 1 3/16'' | 1/4'' | 8'' | 12 | 72 |
108529 | 1' | 5/16'' | 10'' | 12 | 72 |
108530 | 1 3/16'' | 3/8'' | 12'' | 6 | 60 |
Código | LARGO | DIÁMETRO |
![]() |
![]() |
---|---|---|---|---|
108535 | 4'' | 3/16'' | 12 | 576 |
108536 | 6'' | 1/4'' | 12 | 72 |
108537 | 8'' | 5/16'' | 12 | 72 |
108538 | 10'' | 3/8'' | 12 | 72 |
108539 | 12'' | 1/2'' | 6 | 72 |
Código |
![]() |
![]() |
---|---|---|
196031 | - | - |
Código |
![]() |
![]() |
---|---|---|
196061 | - | - |