Lija de esmeril negra

Código | GRANO |
![]() |
![]() |
---|---|---|---|
113328 | 36 | - | 10 juegos |
113329 | 50 | - | 10 juegos |
113330 | 80 | - | 10 juegos |
113331 | 120 | - | 10 juegos |
Severity: Warning
Message: file_get_contents(http://www.geoplugin.net/json.gp?ip=187.189.92.185) [function.file-get-contents0]: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
Filename: controllers/Site.php
Line Number: 76
Backtrace:
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 76
Function: file_get_contents
File: /home/u688745664/domains/aksi.com.mx/public_html/application/controllers/Site.php
Line: 16
Function: get_IpInfo
File: /home/u688745664/domains/aksi.com.mx/public_html/index.php
Line: 316
Function: require_once
Código | GRANO |
![]() |
![]() |
---|---|---|---|
113328 | 36 | - | 10 juegos |
113329 | 50 | - | 10 juegos |
113330 | 80 | - | 10 juegos |
113331 | 120 | - | 10 juegos |
Código |
![]() |
![]() |
---|---|---|
113371 | - | - |
113372 | - | - |
Código | GRANO |
![]() |
![]() |
---|---|---|---|
113316 | 36 | - | 10 juegos |
113317 | 40 | - | 10 juegos |
113318 | 50 | - | 10 juegos |
113319 | 60 | - | 10 juegos |
113320 | 80 | - | 10 juegos |
113321 | 100 | - | 10 juegos |
113322 | 120 | - | 10 juegos |
113323 | 150 | - | 10 juegos |
113324 | 180 | - | 10 juegos |
Código | GRANO |
![]() |
![]() |
---|---|---|---|
113325 | 50 | - | 10 juegos |
113326 | 80 | - | 10 juegos |
113327 | 120 | - | 10 juegos |
Código | GRANO | MEDIDA |
![]() |
![]() |
---|---|---|---|---|
113351 | 36 | 3 X 21'' | - | 20 juegos |
113352 | 40 | 3 X 21'' | - | 20 juegos |
113353 | 60 | 3 X 21'' | - | 20 juegos |
113354 | 80 | 3 X 21'' | - | 20 juegos |
113355 | 120 | 3 X 21'' | - | 20 juegos |
113356 | 36 | 4 X 24'' | - | 20 juegos |
113357 | 40 | 4 X 24'' | - | 20 juegos |
113358 | 60 | 4 X 24'' | - | 20 juegos |
113359 | 80 | 4 X 24'' | - | 20 juegos |
113360 | 120 | 4 X 24'' | - | 20 juegos |
Código | ANCHO | LARGO |
![]() |
![]() |
---|---|---|---|---|
108501 | 25/64'' | 4'' | 12 | 480 |
108502 | 29/64'' | 5'' | 12 | 120 |
108503 | 15/32'' | 6'' | 12 | 120 |
108504 | 35/64'' | 7'' | 12 | 120 |
108505 | 5/8'' | 8'' | 12 | 120 |
Código | ANCHO | ESPESOR | LARGO |
![]() |
![]() |
---|---|---|---|---|---|
108512 | 7/16'' | 7/64'' | 4'' | 12 | 576 |
108513 | 5/8'' | 5/32'' | 6'' | 12 | 72 |
108514 | 25/32'' | 13/64'' | 8'' | 12 | 72 |
108515 | 1'' | 5/16'' | 10'' | 12 | 72 |
108516 | 1 1/4'' | 5/16'' | 12'' | 6 | 60 |
108517 | 1 7/6'' | 11/32'' | 12'' | 6 | 60 |
Código | ANCHO | LARGO |
![]() |
![]() |
---|---|---|---|---|
108506 | 15/32'' | 6'' | 12 | 120 |
108507 | 35/64'' | 7'' | 12 | 120 |
108508 | 5/8'' | 8'' | 12 | 120 |
Código | ANCHO | LARGO |
![]() |
![]() |
---|---|---|---|---|
108509 | 7/32'' | 6'' | 12 | 120 |
108510 | 1/4'' | 7'' | 12 | 120 |
108511 | 11/16'' | 8'' | 12 | 120 |